Federal Relief Funding Local Education Agencies (LEAs) Allocation Tables
Table 1: Coronavirus Aid, Recovery, and Economic Security (CARES) Act Funding to Local Education Agencies
Local Education Agency | ESSER I Allocation (Title I Methodology) | Assembly Bill 3 (Special Session) | Governor’s Emergency Education Relief Fund | Competitive Grant Awards ($11M of NDE’s Reserve)* | CARES Act Totals |
---|---|---|---|---|---|
Carson City School District (SD) | $1,115,689.00 | $772,364.28 | $160,521.07 | $0.00 | $2,596,464.26 |
Churchill County SD | $508,595.00 | $292,832.80 | $65,304.21 | $248,530.00 | $1,335,394.75 |
Clark County SD | $83,968,770.00 | $37,280,809.08 | $6,441,154.36 | $1,146,119.33 | $135,549,996.49 |
Douglas County SD | $530,266.00 | $333,514.02 | $113,227.56 | $0.00 | $1,077,938.16 |
Elko County SD | $730,454.00 | $746,334.66 | $199,728.21 | $0.00 | $1,854,553.78 |
Esmeralda County SD | $17,621.00 | $9,742.08 | $31,854.87 | $0.00 | $91,072.82 |
Eureka County SD | $0.00 | $16,135.32 | $0.00 | $60,000.00 | $126,135.32 |
Humboldt County SD | $347,289.00 | $285,260.28 | $68,140.68 | $1,740,417.28 | $2,663,768.39 |
Lander County SD | $99,596.00 | $70,477.86 | $50,000.00 | $0.00 | $270,073.86 |
Lincoln County SD | $103,332.00 | $71,238.96 | $50,000.00 | $0.00 | $274,570.96 |
Lyon County SD | $1,237,916.00 | $649,827.18 | $177,996.96 | $0.00 | $2,224,405.91 |
Mineral County SD | $144,027.00 | $63,323.52 | $50,000.00 | $40,661.25 | $408,732.08 |
Nye County SD | $1,147,514.00 | $812,245.92 | $108,417.44 | $0.00 | $2,569,622.30 |
Pershing County SD | $121,865.00 | $61,040.22 | $50,000.00 | $0.00 | $343,625.53 |
State Public Charter School Authority (SPCSA) | $4,630,216.00 | $2,916,687.42 | $996,126.86 | $760,519.65 | $10,596,295.43 |
Storey County SD | $27,236.00 | $22,071.90 | $50,000.00 | $48,055.00 | $197,362.90 |
Washoe County SD | $9,908,499.00 | $5,496,664.20 | $1,337,527.79 | $1,299,875.95 | $20,206,358.75 |
White Pine County SD | $180,964.00 | $98,790.78 | $50,000.00 | $91,985.00 | $532,460.09 |
LEA Total | $104,819,849.00 | $49,999,360.48 | $10,000,000.01 | $5,436,163.46 | $182,918,831.78 |
*This column does not total to the full amount of State Education Agency (SEA) reserve funding that NDE awarded for competitive grants because LEAs were not the only entities that received grant awards in the categories of high-quality instructional materials, high-quality professional development, and wrap-around services.
Table 2. Coronavirus Response and Relief Supplemental Appropriations (CRRSA) Act Funding to Local Education Agencies
Local Education Agency | ESSER II Allocation (Title I Methodology) |
---|---|
Carson City SD | $4,420,111.74 |
Churchill County SD | $2,014,960.57 |
Clark County SD | $347,509,248.51 |
Douglas County SD | $1,842,230.09 |
Elko County SD | $2,893,885.54 |
Esmeralda County SD | $68,888.01 |
Eureka County SD | $0.00 |
Humboldt County SD | $1,740,357.80 |
Lander County SD | $394,579.93 |
Lincoln County SD | $386,704.22 |
Lyon County SD | $5,111,129.24 |
Mineral County SD | $569,233.53 |
Nye County SD | $4,546,220.90 |
Pershing County SD | $471,086.88 |
SPCSA | $21,998,843.50 |
Storey County SD | $107,904.43 |
Washoe County SD | $34,836,233.06 |
White Pine County SD | $678,576.04 |
LEA Total | $429,590,193.99 |
Table 3. American Rescue Plan (ARP) Act Funding to Local Education Agencies
Local Education Agency | ARP ESSER Allocation * (Title I Methodology) |
---|---|
Carson City SD | $9,916,387 |
Churchill County SD | $4,686,902 |
Clark County SD | $777,849,496 |
Douglas County SD | $4,133,902 |
Elko County SD | $6,492,354 |
Esmeralda County SD | $154,801 |
Eureka County SD | $0 |
Humboldt County SD | $3,931,812 |
Lander County SD | $885,226 |
Lincoln County SD | $865,416 |
Lyon County SD | $11,463,136 |
Mineral County SD | $1,273,267 |
Nye County SD | $10,199,345 |
Pershing County SD | $1,083,153 |
SPCSA | $53,522,439 |
Storey County SD | $242,081 |
Washoe County SD | $77,282,787 |
White Pine County SD | $1,522,366 |
LEA Total | $965,504,870 |
*Per the American Rescue Plan Act, at least 20% of LEA funds must be used for learning loss. LEA allocations reflect updates further detailed in Table 4.
Table 4. Detailed Changes to American Rescue Plan ESSER Funding to LEAs through Title I Methodology
The U.S. Department of Education (USED) notified states in June 2021 that, due to one state’s revision of Title I data, American Rescue Plan Elementary and Secondary School Emergency Relief (ARP ESSER) allocations have been revised.
The revised allocations reflect adjustments to ARP ESSER allocations and ESSER II allocations resulting from a fiscal year (FY) 2020 Title I data correction and adjustments to ESSER I allocations resulting from a FY 2019 Title I data correction. USED has indicated it will account for all corrections when it awards states the remaining 2/3 of ARP ESSER funds, which Nevada will receive later this summer upon approval of our ARP ESSER State Plan. The updated overall allocations to LEAs as a result of USED’s revisions are in Table 4.
Local Education Agency | Original ARP ESSER Allocation | Updated ARP ESSER Allocation | Difference
|
---|---|---|---|
Carson City School District (SD) | $9,909,133 | $ 9,916,387 | $7,254 |
Churchill County SD | $4,683,473 | $ 4,686,902 | $3,429 |
Clark County SD | $777,280,458 | $ 777,849,496 | $569,038 |
Douglas County SD | $4,130,878 | $ 4,133,902 | $3,024 |
Elko County SD | $6,487,604 | $ 6,492,354 | $4,750 |
Esmeralda County SD | $154,688 | $ 154,801 | $113 |
Eureka County SD | $0 | $0 | $0 |
Humboldt County SD | $3,928,936 | $ 3,931,812 | $2,876 |
Lander County SD | $884,578 | $ 885,226 | $648 |
Lincoln County SD | $864,783 | $ 865,416 | $633 |
Lyon County SD | $11,454,750 | $ 11,463,136 | $8,386 |
Mineral County SD | $1,272,336 | $ 1,273,267 | $931 |
Nye County SD | $10,191,884 | $ 10,199,345 | $7,461 |
Pershing County SD | $1,082,361 | $ 1,083,153 | $792 |
SPCSA | $53,483,285 | $ 53,522,439 | $39,154 |
Storey County SD | $241,904 | $ 242,081 | $177 |
Washoe County SD | $77,226,250 | $ 77,282,787 | $56,537 |
White Pine County SD | $1,521,252 | $ 1,522,366 | $1,114 |
LEA Total | $964,798,553 | $965,504,870 | $706,317 |
Table 5. Total ESSER Allocations to LEAs through Title I Methodology
Local Education Agency | ESSER I Allocation | ESSER II Allocation | ARP ESSER Allocation* | Total ESSER Allocations |
---|---|---|---|---|
Carson City SD | $1,115,689.00 | $4,420,111.74 | $ 9,916,387 | $15,452,187.74 |
Churchill County SD | $508,595.00 | $2,014,960.57 | $ 4,686,902 | $7,210,457.57 |
Clark County SD | $83,968,770.00 | $347,509,248.51 | $ 777,849,496 | $1,209,327,514.51 |
Douglas County SD | $530,266.00 | $1,842,230.09 | $ 4,133,902 | $6,506,398.09 |
Elko County SD | $730,454.00 | $2,893,885.54 | $ 6,492,354 | $10,116,693.54 |
Esmeralda County SD | $17,621.00 | $68,888.01 | $ 154,801 | $241,310.01 |
Eureka County SD | $0.00 | $0.00 | $0 | $0.00 |
Humboldt County SD | $347,289.00 | $1,740,357.80 | $ 3,931,812 | $6,019,458.80 |
Lander County SD | $99,596.00 | $394,579.93 | $ 885,226 | $1,379,401.93 |
Lincoln County SD | $103,332.00 | $386,704.22 | $ 865,416 | $1,355,452.22 |
Lyon County SD | $1,237,916.00 | $5,111,129.24 | $ 11,463,136 | $17,812,181.24 |
Mineral County SD | $144,027.00 | $569,233.53 | $ 1,273,267 | $1,986,527.53 |
Nye County SD | $1,147,514.00 | $4,546,220.90 | $ 10,199,345 | $15,893,079.90 |
Pershing County SD | $121,865.00 | $471,086.88 | $ 1,083,153 | $1,676,104.88 |
SPCSA | $4,630,216.00 | $21,998,843.50 | $ 53,522,439 | $80,151,498.50 |
Storey County SD | $27,236.00 | $107,904.43 | $ 242,081 | $377,221.43 |
Washoe County SD | $9,908,499.00 | $34,836,233.06 | $ 77,282,787 | $122,027,519.06 |
White Pine County SD | $180,964.00 | $678,576.04 | $ 1,522,366 | $2,381,906.04 |
LEA Total | $104,819,849.00 | $429,590,193.99 | $965,504,870 | $1,499,914,912.99 |
*ARP ESSER Allocations have been updated per USED, as detailed in Table 4.